| | ||||
| 1 | 6-3 | PG | Kentucky | |
| 2 | 6-6 | SF | Ohio St | |
| 3 | 6-9 | PF | Georgia Tech | |
| 4 | 6-10 | C | Kentucky | |
| 5 | 6-7 | SF | Syracuse | |
| 6 | 7-0 | C | LItuania | |
| 7 | 6-8 | SF | Wake Forest | |
| 8 | 6-10 | PF | Georgetown | |
| 9 | 7-0 | C | Marshall | |
| 10 | 6-6 | SF | Kansas | |
| 11 | 6-8 | PF | Kentucky | |
| 12 | 6-10 | C | Kansas | |
| 13 | 6-7 | SF | Texas | |
| 14 | 6-5 | SG | Oklahoma | |
| 15 | Ed Davis | 6-10 | PF | UNC |
| 16 | 6-7 | SF | Fresno St | |
| 17 | Eric Bledsoe | 6-1 | PG | Kentucky |
| 18 | 6-3 | SG | Texas | |
| 19 | 6-10 | PF | Georgia Tech | |
| 20 | 6-8 | SF | Nevada | |
| 21 | Nemanja Bjelica | 6-10 | SF | Serbia |
| 22 | Devin Ebanks | 6-8 | SF | West Virginia |
| 23 | 6-10 | C | VCU | |
| 24 | 6-5 | SG | Cincinatti | |
| 25 | 6-11 | C | Baylor | |
| 26 | 6-10 | PF | Mississ. St | |
| 27 | 6-5 | SG | Oklahoma | |
| 28 | 6-0 | PG | Kansas | |
| 29 | Dominique Jones | 6-5 | SG | South Florida |
| 30 | 6-10 | PF | Iowa St | |
| | ||||
| 31 | 7-0 | C | Vanderbilt | |
| 32 | 6-7 | SF | UCONN | |
| 33 | Jordan Crawford | 6-4 | SG | Xavier |
| 34 | 6-11 | C | Radford | |
| 35 | Terrico White | 6-5 | SG | Ole Miss |
| 36 | Manny Harris | 6-5 | SG | Michigan |
| 37 | Elliot Williams | 6-4 | SG | Memphis |
| 38 | 7-0 | C | Tulsa | |
| 39 | 6-5 | PG | Maryland | |
| 40 | Jerome Randle | 5-11 | PG | California |
| 41 | Derrick Caracter | 6-10 | PF | UTEP |
| 42 | 7-0 | C | Texas | |
| 43 | Jerome Dyson | 6-3 | SG | UCONN |
| 44 | 6-8 | PF | Notre Dame | |
| 45 | Kevin Seraphin | 6-9 | PF | Francia |
| 46 | Daniel Orton | 6-10 | C | Kentucky |
| 47 | 6-7 | SF | Michigan St | |
| 48 | Darrington Hobson | 6-7 | SF | New Mexico |
| 49 | Charles Garcia | 6-9 | PF | Seattle |
| 50 | Tiny Gallon | 6-9 | C | Oklahoma |
| 51 | Matt Bouldin | 6-5 | SG | Gonzaga |
| 52 | Magnum Rolle | 6-10 | PF | Louisiana Tech |
| 53 | Armon Johnson | 6-3 | PG | Nevada |
| 54 | Sylvan Landesberg | 6-5 | SG | Virginia |
| 55 | 6-7 | PF | Clemson | |
| 56 | Quincy Pondexter | 6-6 | SG | Washington |
| 57 | Kenneth Faried | 6-8 | PF | Morehead St |
| 58 | Tommy Mason-Griffin | 5-11 | PG | Oklahoma |
| 59 | Patrick Christopher | 6-5 | SG | California |
| 60 | 6-8 | PF | UNC | |







1 comentarios:
Please keep up the great work
Publicar un comentario en la entrada