|
| ||||
| 1 | 6-3 | PG | Duke | |
| 2 | 6-11 | C | Kentucky | |
| 3 | 6-9 | PF | Arizona | |
| 4 | Jonas Valanciunas | 6-11 | C | Lituania |
| 5 | 6-3 | PG | Kentucky | |
| 6 | 6-11 | SF | R. Checa | |
| 7 | 6-1 | PG | Connecticut | |
| 8 | Bismack Biyombo | 6-9 | PF | R.D. Congo |
| 9 | Kawhi Leonard | 6-7 | SF | San Diego State |
| 10 | Alec Burks | 6-6 | SG | Colorado |
| 11 | Tristan Thompson | 6-9 | PF | Texas |
| 12 | 6-2 | PG | BYU | |
| 13 | Marshon Brooks | 6-5 | SG | Providence |
| 14 | 7-0 | PF/C | Lituania | |
| 15 | Marcus Morris | 6-9 | PF | Kansas |
| 16 | 6-8 | SF/PF | Tennessee | |
| 17 | Klay Thompson | 6-7 | SG | Washington St. |
| 18 | Chris Singleton | 6-9 | SF | Florida State |
| 19 | Markieff Morris | 6-9 | PF | Kansas |
| 20 | Josh Selby | 6-3 | SG | Kansas |
| 21 | 6-8 | PF | Morehead St. | |
| 22 | Nikola Vucevic | 7-0 | PF/C | USC |
| 23 | Jordan Hamilton | 6-8 | SF | Texas |
| 24 | Tyler Honeycutt | 6-8 | SF | UCLA |
| 25 | JaJuan Johnson | 6-10 | PF | Purdue |
| 26 | Nikola Mirotic | 6-10 | PF | España |
| 27 | 6-4 | SG | Georgia | |
| 28 | Justin Harper | 6-9 | PF | Richmond |
| 29 | Davis Bertans | 6-10 | SF | Letonia |
| 30 | Iman Shumpter | 6-6 | PG/SG | Georgia Tech |
|
| ||||
| 31 | 6-2 | PG | Butler | |
| 32 | 6-10 | SF | Florida | |
| 33 | 6-8 | SF/PF | Marquette | |
| 34 | Jeremy Tyler | 6-11 | C | USA |
| 35 | 6-11 | PF/C | Oakland | |
| 36 | 6-4 | PG | Duke | |
| 37 | Cory Joseph | 6-3 | PG/SG | Texas |
| 38 | Darius Morris | 6-5 | PG | Michigan |
| 39 | Reggie Jackson | 6-3 | PG | Boston College |
| 40 | 6-10 | PF | Georgia | |
| 41 | 6-6 | PG/SG | Kentucky | |
| 42 | Charles Jenkins | 6-3 | PG/SG | Hofstra |
| 43 | Malcolm Lee | 6-5 | SG | UCLA |
| 44 | 6-9 | SF | Duke | |
| 45 | 6-7 | SG/SF | Tennessee | |
| 46 | 6-1 | PG | Kansas State | |
| 47 | Jordan Williams | 6-9 | C | Maryland |
| 48 | Greg Smith | 6-9 | C | Fresno State |
| 49 | Andrew Goudelock | 6-3 | PG/SG | Coll. Of Charleston |
| 50 | Jon Leuer | 6-11 | PF | Wisconsin |
| 51 | Diante Garrett | 6-4 | PG | Iowa State |
| 52 | 6-0 | PG | Michigan State | |
| 53 | Jereme Richmond | 6-7 | SF | Illinois |
| 54 | 6-4 | SG | Georgetown | |
| 55 | Vernon Macklin | 6-9 | C | Florida |
| 56 | Malcolm Thomas | 6-9 | SF/PF | San Diego State |
| 57 | Bojan Bogdanovic | 6-7 | SG/SF | Croacia |
| 58 | David Lighty | 6-6 | SG | Ohio State |
| 59 | 5-10 | PG | Washington | |
| 60 | Norris Cole | 6-2 | PG | Cleveland State |







1 comentarios:
Hi, I came across your site and wasn’t able to get an email address to contact you. Would you please consider adding a link to my website on your page. We are happy to offer you a 10% discount to our Online Store if you do so. Please email me back and I would be happy to give you our link.
Thanks!
Frank
frank641w@gmail.com
Publicar un comentario en la entrada