|
| ||||
| 1 | Harrison Barnes | 6-8 | SF | UNC |
| 2 | Kyrie Irving | 6-2 | PG | Duke |
| 3 | Jared Sullinger | 6-9 | PF | Ohio St |
| 4 | Perry Jones | 6-11 | SF | Baylor |
| 5 | Enes Kanter | 6-10 | PF | Kentucky |
| 6 | Terrence Jones | 6-8 | SF | Kentucky |
| 7 | Brandon Knight | 6-3 | PG | Kentucky |
| 8 | Alec Burks | 6-6 | SG | Colorado |
| 9 | Derrick Williams | 6-8 | PF | Arizona |
| 10 | 7-0 | C | Lituania | |
| 11 | John Henson | 6-10 | SF | UNC |
| 12 | 6-11 | SF | Rep. Checa | |
| 13 | Jordan Hamilton | 6-7 | SF | Texas |
| 14 | 6-8 | SF | Duke | |
| 15 | Trey Thompkins | 6-9 | PF | Georgia |
| 16 | Tyler Honeycutt | 6-7 | SF | UCLA |
| 17 | William Budford | 6-5 | SG | Ohio St |
| 18 | Austin Freeman | 6-5 | SG | Georgetown |
| 19 | Corey Fisher | 6-1 | PG | Villanova |
| 20 | Marcus Morris | 6-9 | PF | Kansas |
| 21 | Kemba Walker | 6-0 | PG | UCONN |
| 22 | 6-9 | PF | Morehead St | |
| 23 | Jonas Valanciunas | 6-11 | PF | Lituania |
| 24 | Jeffery Taylor | 6-7 | SF | Vanderbilt |
| 25 | Chris Singleton | 6-10 | PF | Florida St |
| 26 | 6-2 | PG | Duke | |
| 27 | Elias Harris | 6-7 | SF | Gonzaga |
| 28 | 6-2 | PG | BYU | |
| 29 | E’Twaun Moore | 6-4 | SG | Purdue |
| 30 | Travis Leslie | 6-4 | SG | Georgia |
|
| ||||
| 31 | 6-0 | PG | Michigan St | |
| 32 | Yancy Gates | 6-9 | C | Cincinatti |
| 33 | 6-2 | SG | Butler | |
| 34 | 6-10 | PF | Oakland | |
| 35 | 6-5 | SG | Baylor | |
| 36 | Renardo Sidney | 6-10 | PF | Miss St |
| 37 | Demetri McCarney | 6-3 | PG | Illinois |
| 38 | Iman Shumpert | 6-5 | PG | Georgia Tech |
| 39 | 6-2 | PG | Georgetown | |
| 40 | Ravern Johnson | 6-7 | SF | Miss St |
| 41 | Chris Wright | 6-7 | SF | Dayton |
| 42 | Jon Leuer | 6-10 | PF | Wisconsin |
| 43 | Herb Pope | 6-8 | PF | Seton Hall |
| 44 | Robin Berzing | 6-10 | PF | Alemania |
| 45 | JaJuan Johnson | 6-10 | PF | Purdue |
| 46 | Chandler Parsons | 6-8 | SF | Florida |
| 47 | Rick Jackson | 6-9 | PF | Syracuse |
| 48 | Tim Abromaitis | 6-8 | SF | Notre Dame |
| 49 | Isiah Thomas | 5-9 | PG | Washington |
| 50 | Gilbert Brown | 6-6 | SF | Pittsburgh |
| 51 | Tracy Smith | 6-8 | SF | NC St |
| 52 | Gary Johnson | 6-7 | PF | Texas |
| 53 | Pablo Aguilar | 6-9 | PF | España |
| 54 | 6’0 | PG | Kansas St | |
| 55 | Lavoy Allen | 6-9 | PF | Temple |
| 56 | Curtis Kelly | 6-9 | PF | Kansas St |
| 57 | Jeremy Hazell | 6-5 | SG | Seton Hall |
| 58 | Jeremy Tyler | 6-10 | PF | USA |
| 59 | Terrell Holloway | 6-0 | PG | Xavier |
| 60 | Cory Higgins | 6-4 | SG | Colorado |






